MDA Benefit Car Show Winners!
2009 Winners
| Class | Winner |
| BEST OF SHOW Stock | Scott & Melissa Hite ( 2007 Chevy TrailBlazer ) |
| BEST OF SHOW Modified | Chris Demaria ( 1998 Chevy Corvette ) |
| BEST OF SHOW Best Paint | Brian Ostendorf ( 1996 Chevy Caprice ) |
| BEST OF SHOW Best Interior | Ernie Van Dyke ( 1932 Ford Couple ) |
| BEST OF SHOW Best F-Body | Scott & Melissa Hite ( 2000 Pontiac Trans Am ) |
| BEST OF SHOW Best Engine | Bill & Jeanne Langhoff ( 1955 Chevy 210 Post ) |
| BEST OF SHOW Campers Choice ( Jordan ) | Brett Sandrich ( 1978 Pontiac Trans Am ) |
| BEST OF SHOW Mom's Choice | Verdie Reed Jr. ( 1970 Mercury Cougar ) |
| BEST OF SHOW Robert Reese's Choice | Mark Francisco ( 1972 Dodge Challenger ) |
| BEST OF SHOW Largest Car Club | Midwest Muscle |
| Stock Pre - 1959 | 1st - Nick Taylor ( 1955 Ford Station Wagon ) 2nd - Bill Schwelitz ( 1959 Chevy Impala ) 3rd - William Rushing ( 1931 Ford Model A ) |
| Stock 1960 - 1969 | 1st - Jayne Noffke ( 1965 Ford Mustang ) 2nd - Mike Klepp ( 1962 Rambler Classic ) 3rd - Connie Stone ( 1964 Pontiac GTO ) |
| Stock 1970 - 1979 | 1st - Dan & Tammy Davenport ( 1973 Gremlin X ) 2nd - Justin Taylor ( 1970 Ford Boss 302 ) 3rd - Joe & Phyllis Guenther ( 1970 Plymouth GTX ) |
| Stock 1980 - 1989 | 1st - Mark Sixt ( 1988 Ford Mustang GT ) |
| Stock 1990 - 1999 | 1st - James Miller ( 1998 GMC Sonoma ) |
| Stock 2000 - Present | 1st - Jim McCuan ( 2006 Pontiac GTO ) 2nd - Justin Pike ( 2006 Chevy Cobalt ) |
| Stock Trucks Any Year | 1st - Richard Bean ( 2004 Chevy Pick Up ) 2nd - Shane Potter ( 2004 Ford SVT ) 3rd - David Gizady ( 2000 Chevy 1/2 Ton ) |
| Modified Pre - 1959 | 1st - Larry & Terri Cole ( 1957 Chevy Nomad ) 2nd - Ernie VanDyke ( 1932 Ford 3 Window Coupe ) 3rd - Bill & Jeane Langhoff ( 1955 Chevy 210 Post ) |
| Modified 1960 - 1969 | 1st - Tish Carr ( 1964 Chevy Impala ) 2nd - Mark Coons ( 1963 Impala ) 3rd - Bruce Purcell ( 1967 Oldsmobile 442 ) |
| Modified 1970 - 1979 | 1st - Brett Sandidge ( 1978 Pontiac Trans Am ) 2nd - Ron Oser ( 1970 Plymouth Cuda ) 3rd - Perry West ( 1977 Ford Pinto ) |
| Modified 1980 - 1989 | 1st - Jake Foster ( 1987 Chevy Monte Carlo ) |
| Modified 1990 - 1999 | 1st - Brian Ostendorf ( 1996 Chevy Caprice ) 2nd - John Bisanz ( 1997 Dodge Viper ) 3rd - Jack Claeys ( 1992 Ford Thunderbird ) |
| Modified 2000 - Present | 1st - Angela Hocking ( 2004 Ford Mustang ) 2nd - Scott & Melissa Hite ( 2000 Pontiac Trans Am ) 3rd - Ryan Carter ( 2002 Chevy Corvette ) |
| Modified Trucks Any Year | 1st - Roger Scheffert ( 1950 Chevy Pick Up 3100 ) 2nd - Mark Coons ( 1981 Chevy C10 Pick Up ) 3rd - Gene Shelton ( 1946 Dodge Pick Up ) |
| 21 and Under Stock & Modified | 1st - Rick Ewing ( 2000 Pontiac Trans Am ) 2nd - Bridget Fagan ( 1995 Ford Mustang ) 3rd - David Gross ( 1993 Mercury Grand Marquis ) |
| Sport Compact / Import Mild | 1st - Karen Pennington ( 2003 Mini Cooper ) 2nd - Dale Bailey ( 1969 Jaguar Roadster ) 3rd - Terry & Bettie Blair ( 2002 PT Cruiser ) |
| Sport Compact / Import Wild | 1st - Justin Adams ( 2007 Scion tC ) 2nd - Brian Gross ( 1991 Mitsubishi 3000GT ) 3rd - Terry Gordon ( 1994 Honda Accord ) |
| Motorcycles | 1st - Kyle Ostendorf ( 2000 Suzuki 6SXR ) |
| Model Cars | 1st - Richard Bean ( 1949 Mercury ) 2nd - Brandyn Bisanz ( 1996 Dodge Viper ) 3rd - Jared Bisanz ( 1947 Ford ) |
